1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
6-Oct-14 14:00 Sunny 46.7
6-Oct-14 15:00 Sunny 41.1
6-Oct-14 16:00 Sunny 48.9
10-Oct-14 14:10 Sunny 45.7
10-Oct-14 15:10 Sunny 51.6
10-Oct-14 16:10 Sunny 56.3
16-Oct-14 13:40 Sunny 195.0
16-Oct-14 14:40 Sunny 188.3
16-Oct-14 15:40 Sunny 197.6
22-Oct-14 13:40 Sunny 39.4
22-Oct-14 14:40 Sunny 42.4
22-Oct-14 15:40 Sunny 46.4
28-Oct-14 13:40 Sunny 190.7
28-Oct-14 14:40 Sunny 181.2
28-Oct-14 15:40 Sunny 199.6
Average 104.7
Maximum 199.6
Minimum 39.4